Size Guide
Not sure of your size? Use our guide below or contact us for personalised help.
Ring Sizing
To measure your ring size: wrap a strip of paper snugly around the base of your finger, mark where it overlaps, and measure the length in millimetres. Use the table below to find your size.
| Size (US/AU) | Circumference (mm) | Diameter (mm) | Indian Size |
|---|---|---|---|
| 5 | 49.3 | 15.7 | 8 |
| 5.5 | 51.2 | 16.3 | 9 |
| 6 | 51.9 | 16.5 | 10 |
| 6.5 | 53.8 | 17.1 | 11 |
| 7 | 55.7 | 17.7 | 12 |
| 7.5 | 57.6 | 18.3 | 13 |
| 8 | 59.5 | 18.9 | 14 |
| 8.5 | 61.4 | 19.5 | 15 |
| 9 | 63.4 | 20.2 | 16 |
| 10 | 62.1 | 19.8 | 20 |
Necklace Lengths
| Length | Name | Sits At | Best For |
|---|---|---|---|
| 14" / 36cm | Collar | Base of neck | Formal wear, statement pieces |
| 16" / 41cm | Choker | Collarbone | Everyday, versatile |
| 18" / 46cm | Princess | Just below collarbone | Most popular, works with all necklines |
| 20" / 51cm | Matinee | Above bust | Casual wear, pendants |
| 24" / 61cm | Opera | Below bust | Evening wear, layering |
| 32"+ / 80cm+ | Rope | Mid-chest or lower | Statement, layering |
Bangle / Bracelet Sizing
Measure the widest part of your hand (across the knuckles when your four fingers are held together). Use the table below to find your bangle size.
| Indian Size | Inner Diameter (mm) | Circumference (mm) |
|---|---|---|
| 2/0 | 38 | 228 |
| 2/2 | 42 | 252 |
| 2/4 | 46 | 276 |
| 2/6 | 52 | 314 |
| 2/8 | 56 | 336 |
| 2/10 | 60 | 360 |
Not sure? Contact us — we're happy to help you find the perfect fit or arrange a custom size.